Samsung Galaxy J1 mini prime
| Kamera 5 megapixel |
Layar 4.0 Inchi |
Baterai 1500 mAh |
RAM 1 GB |
OS 6.0 Android |
Spesifikasi Lengkap Samsung Galaxy J1 mini prime
| Jaringan | |
| Teknologi | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 2100 - J106F/DS |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J106F/DS |
| Kecepatan | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Ya |
| EDGE | Ya |
| Body | |
| Dimensi | 121.6 x 63.1 x 10.8 mm (4.79 x 2.48 x 0.43 in) |
| Berat | 126 g (4.44 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Layar | |
| Tipe | TFT capacitive touchscreen, 256.000 warna |
| Ukuran | 4.0 inches (~59.4% rasio dari layar ke bodi) |
| Resolusi | 480 x 800 pixels (~233 ppi pixel density) |
| Multitouch | Ya |
| Proteksi | - |
| Platform | |
| OS | Android OS, v6.0 (Marshmallow) |
| Chipset | - |
| CPU | Quad-core 1.5 GHz - J106F/DS Quad-core 1.2 GHz - J106B/DS, J106H/DS |
| GPU | - |
| Kapasitas Memori | |
| Slot Kartu | microSD, up to 256 GB (dedicated slot) |
| Internal | 8 GB, 1 GB RAM |
| Kamera | |
| Belakang | 5 MP, f/2.2, LED flash |
| Fitur | - |
| Video | 720p@30fps |
| Depan | VGA |
| Suara | |
| Pemberitahuan | Getar; MP3, WAV ringtones |
| Speaker | Ya |
| 3.5mm jack | Ya |
| Komunikasi jaringan | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Ya |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Fitur | |
| Sensors | Accelerometer |
| Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
| Peramban | HTML5 |
| Java | Tidak |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | |
| Baterai | |
| Li-Ion 1500 mAh battery bisa dilepas | |
| Stand By | - Jam |
| Komunikasi | 8 Jam |
| Tampilan | |
| Warna | Gold, Black, White |
| Harga Samsung Galaxy J1 mini prime | Rp. 1.160.000 |





COMMENTS