Samsung Galaxy S8 Plus
| Kamera 12 megapixel |
Layar 6.2 Inchi |
Baterai 3500 mAh |
RAM 4 GB |
OS 7.0 Android |
Spesifikasi Lengkap Samsung Galaxy S8 Plus
Spesifikasi rumor, bukan spesifikasi official| Jaringan | |
| Teknologi | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA |
| 4G bands | LTE |
| Kecepatan | HSPA, LTE |
| GPRS | Ya |
| EDGE | Ya |
| Body | |
| Dimensi | 152.4 x 78.5 x 7.9 mm (6.00 x 3.09 x 0.31 in) |
| Berat | - |
| SIM | Single SIM (Nano-SIM) atau Dual SIM (Nano-SIM, dual stand-by) |
| - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Corning Gorilla Glass 5 back panel | |
| Layar | |
| Tipe | Super AMOLED capacitive touchscreen, 16 juta warna |
| Ukuran | 6.2 inches (~88.6% rasio dari layar ke bodi) |
| Resolusi | 1440 x 2560 pixels (~474 ppi pixel density) |
| Multitouch | Ya |
| Proteksi | Corning Gorilla Glass 5 |
| - Always-on display - TouchWiz UI | |
| Platform | |
| OS | Android OS, v7.0 (Nougat) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
| Kapasitas Memori | |
| Slot Kartu | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
| Internal | 64GB dan 128 GB, 6 GB dan 8 GB RAM |
| Kamera | |
| Belakang | Dual 12 MP, phase detection autofocus, OIS, dual-LED (dual tone) flash |
| Fitur | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
| Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. |
| Depan | 8 MP, f/1.7, dual video call, Auto HDR |
| Suara | |
| Pemberitahuan | Getar; MP3, WAV ringtones |
| Speaker | Ya, stereo speakers |
| 3.5mm jack | Ya |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | |
| Komunikasi jaringan | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Ya |
| Radio | Tidak |
| USB | v3.1, Type-C 1.0 reversible connector |
| Fitur | |
| Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
| Peramban | HTML5 |
| Java | Tidak |
| - Samsung Desktop Experience support - Fast battery charging - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor | |
| Baterai | |
| Li-Ion 3500 mAh battery tidak bisa dilepas | |
| Stand By | - Jam |
| Komunikasi | - Jam |
| Tampilan | |
| Warna | Black, White, Gold, Silver, Pink Gold |
| Harga Samsung Galaxy S8 Plus | Rp. 12.800.000 |





COMMENTS