Sony Xperia XZ
| Kamera 23 megapixel |
Layar 5.2 Inchi |
Baterai 2900 mAh |
RAM 3 GB |
OS 7.0 Android |
Spesifikasi Lengkap Sony Xperia XZ
| Jaringan | |
| Teknologi | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8331, F8332 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - F8331, F8332 |
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| GPRS | Ya |
| EDGE | Ya |
| Body | |
| Dimensi | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) |
| Berat | 161 g (5.68 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | |
| Layar | |
| Tipe | IPS LCD capacitive touchscreen, 16 juta warna |
| Ukuran | 5.2 inches (~70.9% rasio dari layar ke bodi) |
| Resolusi | 1080 x 1920 pixels (~424 ppi pixel density) |
| Multitouch | Ya, up to 10 fingers |
| Proteksi | Corning Gorilla Glass (unspecified version) |
| - Triluminos display - X-Reality Engine | |
| Platform | |
| OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| Kapasitas Memori | |
| Slot Kartu | microSD, up to 256 GB (dedicated slot) - single SIM microSD, up to 256 GB (uses SIM 2 slot) - dual SIM |
| Internal | 32/64 GB, 3 GB RAM |
| Kamera | |
| Belakang | 23 MP, f/2.0, 24mm, EIS (gyro), phase detection and laser autofocus, LED flash |
| Fitur | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, 1080p@60fps |
| Depan | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p, HDR |
| Suara | |
| Pemberitahuan | Getar; MP3, WAV ringtones |
| Speaker | Ya, with stereo speakers |
| 3.5mm jack | Ya |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | |
| Komunikasi jaringan | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.2, A2DP, aptX, LE |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| NFC | Ya |
| Radio | - |
| USB | v2.0, Type-C 1.0 reversible connector; USB Host |
| Fitur | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Pesan | SMS (threaded view), MMS, Email, IM, Push Email |
| Peramban | HTML5 |
| Java | Tidak |
| - Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | |
| Baterai | |
| Li-Ion 2900 mAh battery tidak bisa dilepas | |
| Stand By | 610 Jam |
| Komunikasi | 17 Jam |
| Tampilan | |
| Warna | Mineral black, Platinum, Forest blue, Deep pink |
| Harga Sony Xperia XZ | Rp. 7.900.000 |




COMMENTS